| Car Infotainment | XE | XM | XZ | XZA | XZ+ |
| ConnectNext 17.78cm (7″) touchscreen by Harman TM | – | – | – | – | Y |
| ConnectNext infotainment system by Harman TM | – | Y | Y | Y | Y |
| 4 Speakers | – | Y | Y | Y | Y |
| Tweeters | – | – | – | 2 Tweeters | 4 Tweeters |
| AM/FM, USB, AUX-IN, iPOD connectivity | – | Y | Y | Y | Y |
| Speed dependent volume control | – | Y | Y | Y | Y |
| Steering mounted audio & phone controls | – | – | Y | Y | Y |
| Bluetooth connectivity, | – | Y | Y | Y | Y |
| – Phone book access & Audio streaming | – | Y | Y | Y | Y |
| – Incoming SMS notifications and read-outs ** | – | – | – | – | Y |
| Voice command Recognition through Android Auto | – | – | – | – | Y |
| Image and Video Playback | – | – | – | – | Y |
| Digital controls for FATC | – | – | – | – | Y |
| ConnectNext App Suite” | – | – | – | – | Y |
| * Tata Smart Remote, Tata Emergency assist, Trip-on, Tata Smart manual (available in XM, XZ, XZA and XZ+) Tata Service Connect (available in XM, XZ, XZA and XZ+) with Android Auto ** Function enabled only if supported by the Bluetooth TM profile of the connected phone. |
| Instrument Panel | XE | XM | XZ | XZA | XZ+ |
| Segmented DIS display 6.35cm (2.5″) | Y | Y | Y | Y | Y |
| Driver information system with digital clock, gear shift display, trip meter (2nos.), trip average fuel efficiency, distance to empty | Y | Y | Y | Y | Y |
| Door open & key in reminder | Y | Y | Y | Y | Y |
| Comfort | XE | XM | XZ | XZA | XZ+ |
| Multi-drive mode: ECO & CITY | Y | Y | Y | – | Y |
| Sport Mode | – | – | – | Y | – |
| Manual air conditioner with heater | Y | Y | Y | Y | – |
| Fully automatic temperature control (FATC) | – | – | – | – | Y |
| ePAS with tilt adjustment | Y | Y | Y | Y | Y |
| Front wipers: high, low & 5 intermittent speed | Y | Y | Y | Y | Y |
| Integrated rear neck rest | Y | Y | Y | Y | Y |
| Driver footrest | Y | Y | Y | Y | Y |
| Tinted glass (windows & tailgate glass) | Y | Y | Y | Y | Y |
| Driver seat height adjustment | Y | Y | Y | Y | Y |
| Adjustable front head rests | Y | Y | Y | Y | Y |
| Manual central locking – with key | – | Y | – | – | – |
| Central locking with flip key remote | – | – | Y | Y | Y |
| Power windows | – | Y | Y | Y | Y |
| Internally adjustable outside mirrors – Manual | Y | Y | – | – | – |
| Electric adjustment for outside mirrors | – | – | Y | Y | Y |
| Exterior | XE | XM | XZ | XZA | XZ+ |
| Body coloured bumper | Y | Y | Y | Y | Y |
| Chrome strip on front lower grill | – | – | Y | Y | Y |
| Chrome humanity line on front upper grill | Y | Y | Y | Y | Y |
| Diamond front grill | – | – | Y | Y | Y |
| LED High mount stop lamp | Y | Y | Y | Y | Y |
| Crystal inspired LED tail lamp | Y | Y | Y | Y | Y |
| Stylish 3 dimensional headlamps | Y | Y | Y | – | – |
| Dual chambered projector headlamps with sparkling chrome finish | – | – | Y | Y | Y |
| Piano black shark fin antenna | – | Y | Y | Y | Y |
| Wheel covers | Hub | Full | Full | – | – |
| Steel R-13 wheels | Y | – | – | – | – |
| Steel R-14 wheels | – | Y | Y | – | – |
| Alloy wheels | – | – | – | Y | Y |
| Body coloured Chrome-lined door handles | – | – | Y | Y | Y |
| Body coloured outer mirrors | – | – | Y | Y | Y |
| LED turn indicator on outer mirrors | – | – | Y | Y | Y |
| Stylized black finish on B-pillar | – | – | Y | Y | Y |
| Chrome on waistline | – | – | – | Y | Y |
| Chrome ringed fog lamps | – | – | – | Y | Y |
| Interiors | XE | XM | XZ | XZA | XZ+ |
| Premium black and grey interior theme | Y | Y | Y | Y | Y |
| Bottle & cup holder in front console | Y | Y | Y | Y | Y |
| Door pockets with bottle holder | Y | Y | Y | Y | Y |
| Tablet storage space in glove box | Y | Y | Y | Y | Y |
| Gear knob with chrome insert | Y | Y | Y | Y | Y |
| AC vent surround and fascia bezel | Granite Black | Piano Black | Piano Black | Piano Black | Mid Satin Chrome |
| Chrome finish on air vents | Black | Black | Black | Chrome | Chrome |
| Partial fabric seat upholstery | Y | Y | Y | Y | – |
| Titanium colour faux leather seats | – | – | – | – | Y |
| Front power outlet | Y | Y | Y | Y | Y |
| Interior lamps with theatre dimming | – | Y | Y | Y | Y |
| Collapsible grab handles | Y | Y | Y | Y | Y |
| Coat hook on rear right side grab handle | – | – | Y | Y | Y |
| Premium knitted roof liner | – | – | – | Y | Y |
| Safety & Security | XE | XM | XZ | XZA | XZ+ |
| Immobilizer | Y | Y | Y | Y | Y |
| Driver & co-driver airbags | Y | Y | Y | Y | Y |
| Seat belt with pretensioners & load limiters | Y | Y | Y | Y | Y |
| Seat Belt reminder – Driver | Y | Y | Y | Y | Y |
| Speed dependent auto door locks | – | Y | Y | Y | Y |
| Follow-me-home and approach lamps | – | – | Y | Y | Y |
| Central Lock with Auto-Lock features | – | Y | Y | Y | Y |
| Parking sensor (Audible Signal + Graphic Display) | – | – | Y | Y | Y |
| Park assist with camera | – | – | – | – | Y |
| Day & Night IRVM | – | – | Y | Y | Y |
| ABS with EBD & Corner Stability Control | – | – | Y | Y | Y |
| Front fog lamps | – | – | Y | Y | Y |
| Rear defogger | – | – | Y | Y | Y |
| Tech Specs | Tigor |
| Type | Petrol- Revotron 1.2L, 3 cylinder NA gasoline BS6 Engine |
| Capacity , Cylinder | 1199 cc, 3 Cylinder |
| Max Power: PS @RPM | 86 PS(63.0 kW) @6000 RPM |
| Max torque: Nm @RPM | 113 Nm@3300 RPM +/-100 rpm |
| Transmission | Manual 5-speed/ AMT 5-speed |
| Dimensions | |
| Length*Width*Height(mm) | 3993*1677*1532 |
| Wheelbase(mm) | 2450 |
| Min Ground Clearance(mm) | 170 |
| Boot space | 419 Litres |
| Kerb Weight | MT:992-1024 kgs / AMT: 1004-1033 kgs |
| Brakes | |
| Front, Rear | Disc, Drum |
| Suspension | |
| Front | Independent, Lower wishbone McPherson(dual path) strut type. |
| Rear | Rear twist beam with coil spring mounted on hydraulic shock absorbers. |
| Tyres | |
| Size-Type | XE,XM,XZ,XMA 175/65 R14/ XZ+,XZA+-175/60 R15 |
| Spare-Size, Type | XE,XM,XZ,XMA 155/80 R13/ XZ+,XZA+-175/65 R14 |
| Fuel Tank | |
| Capacity(Litres) | 35 |
