| Car Infotainment | XE | XT | XZ | XZA | XZ+ | XZA+ |
| ConnectNext 17.78cm touchscreen system by HarmanTM | Y | Y | Y | Y | ||
| Apple CarPlay | Y | Y | Y | Y | ||
| Android AutoTM | Y | Y | Y | Y | ||
| ConnectNext infotainment by HarmanTM | Y | |||||
| 4 Speakers | Y | Y | Y | Y | Y | |
| 4 Tweeters | Y | Y | Y | Y | ||
| AM/FM, USB | Y | Y | Y | Y | Y | |
| Speed dependent volume control | Y | Y | Y | Y | Y | |
| Steering mounted audio & phone controls | Y | Y | Y | Y | ||
| Bluetooth connectivity | Y | Y | Y | Y | Y | |
| -Phone book access | Y | Y | Y | Y | Y | |
| -Audio Streaming | Y | Y | Y | Y | Y | |
| -Call rejected with SMS feature | Y | Y | Y | Y | ||
| -Incoming SMS notifications and read-outs | Y | Y | Y | Y | ||
| Voice Command Recognition through Android AutoTM | Y | Y | Y | Y | ||
| Image and Video Playback | Y | Y | Y | Y | ||
| ConnectNext App | Y | Y | Y | Y | ||
| -Juke Car App | Y | Y | Y | Y | Y | |
| -Tata Smart Manual | Y | Y | Y | Y | Y | |
| -Tata Service Connect | Y | Y | Y | Y | Y |
| Instrument Panel | XE | XT | XZ | XZA | XZ+ | XZA+ |
| Segmented DIS display 6.35 cm | Y | Y | Y | Y | Y | Y |
| Driver information system with | ||||||
| -Digital clock | Y | Y | Y | Y | Y | Y |
| -Gear shift display | Y | Y | Y | Y | Y | Y |
| -Trip meter | Y | Y | Y | Y | Y | Y |
| Trip average fuel efficiency | Y | Y | Y | Y | Y | Y |
| Distance to empty | Y | Y | Y | Y | Y | Y |
| Tachometer | Y | Y | Y | Y | Y | Y |
| Door open & key in reminder | Y | Y | Y | Y | Y | Y |
| Comfort | XE | XT | XZ | XZA | XZ+ | XZA+ |
| Manual airconditioner with heater | Y | Y | ||||
| Electric power steering | Y | Y | Y | Y | Y | Y |
| Tilt adjustable steering | Y | Y | Y | Y | Y | Y |
| Front wipers: 7 speed | Y | Y | Y | Y | Y | Y |
| Integrated rear neck rest | Y | Y | Y | Y | Y | Y |
| Driver footrest | Y | Y | Y | Y | Y | Y |
| Tinted glass (windows & tailgate glass) | Y | Y | Y | Y | Y | Y |
| Adjustable front head rests | Y | Y | Y | Y | Y | Y |
| Power windows – front & rear | Y | Y | Y | Y | Y | |
| Central locking | Y | Y | Y | Y | Y | |
| Electric adjustment for ORVM | Y | Y | Y | Y | Y | |
| Vanity mirror on co-driver side | Y | Y | Y | Y | ||
| Cooled glove box | Y | Y | Y | Y | ||
| ORVM Welcome function – Auto fold on locking/unlocking | Y | Y | Y | Y | ||
| Height adjustable driver seat | Y | Y | Y | Y | ||
| One shot down on driver side window | Y | Y | Y | Y |
| Exteriors | XE | XT | XZ | XZA | XZ+ | XZA+ |
| Stylish body coloured bumper | Y | Y | Y | Y | Y | Y |
| Sporty angular headlamps | Y | Y | Y | Y | Y | Y |
| Chrome strip on front grille | Y | Y | Y | Y | Y | Y |
| Trendy boomerang shaped tail lamps | Y | Y | Y | Y | Y | Y |
| Rear high mount stop lamp | Y | Y | Y | Y | Y | Y |
| R14 wheel covers Hub Full Full | Hub | Full | Full | Full | ||
| Dual tone Hyperstyle wheels | Y | Y | ||||
| Sporty R15 dual tone alloy wheels | Y | Y | ||||
| Integrated spoiler with spats | Y | Y | Y | Y | Y | Y |
| Body coloured outside door handles | Y | Y | Y | Y | Y | |
| Body coloured ORVM | Y | Y | Y | |||
| Piano Black ORVM | Y | Y | ||||
| Front fog lamps with chrome garnish | Y | Y | Y | Y | ||
| LED turn indicator on ORVM | Y | Y | Y | Y | Y | |
| Stylized black finish on B-pillar | Y | Y | Y | Y | ||
| Contrast black roof option | Y | Y |
| Interiors | XE | XT | XZ | XZA | XZ+ | XZA+ |
| Dual tone interior theme | Y | Y | Y | Y | Y | Y |
| Bottle & cup holder in front console | Y | Y | Y | Y | Y | Y |
| Door pockets with bottle holder | Y | Y | Y | Y | Y | Y |
| Tablet storage space in glove box | Y | Y | Y | Y | Y | Y |
| Gear knob with chrome insert | Y | Y | ||||
| Collapsible grab handles | Y | Y | Y | Y | Y | Y |
| Front power outlet | Y | Y | Y | Y | Y | Y |
| Premium piano black finish on steering wheel | Y | Y | Y | Y | Y | |
| Interior lamps with theatre dimming | Y | Y | Y | Y | Y | |
| Premium piano black finish around infotainment system | Y | Y | Y | Y | Y | |
| Rear parcel shelf | Y | Y | Y | Y | Y | |
| Body coloured side airvents | Y | Y | Y | Y | ||
| Chrome finish around airvents | Y | Y | Y | Y | ||
| Premium full fabric seats | Y | Y | Y | Y | Y | |
| Premium knitted roof liner | Y | Y | Y | Y |
| Safety & Security | XE | XT | XZ | XZA | XZ+ | XZA+ |
| Immobilizer | Y | Y | Y | Y | Y | Y |
| Driver & co-driver airbags | Y | Y | Y | Y | Y | Y |
| Overspeed alert | Y | Y | Y | Y | Y | Y |
| Driver & passenger seat belt reminder | Y | Y | Y | Y | Y | Y |
| Seat belt with pretensioners & load limiters | Y | Y | Y | Y | Y | Y |
| Speed dependent auto door locks | Y | Y | Y | Y | Y | |
| Follow-me-home lamps | Y | Y | Y | Y | Y | |
| Rear park assist sensor | Y | Y | Y | Y | Y | |
| Rear park assist sensor & display | Y | Y | Y | Y | Y | |
| Rear park assist camera | Y | Y | Y | Y | ||
| Day & Night IRVM | Y | Y | Y | Y | ||
| ABS with EBD & Corner Stability Control | Y | Y | Y | Y | Y | Y |
| Front fog lamps | Y | Y | Y | Y | ||
| Rear defogger | Y | Y | Y | Y | ||
| Rear smart wiper with wash | Y | Y | Y | Y |
| Tech Specs | Tiago |
| Fuel | Petrol |
| Engine | |
| Type | Revotron 1.2 L BS6 engine |
| Capacity, Cylinder | 1199 cc, 3 cylinder |
| Max power: ps @r/min | 86 ps (63.0 kW)@6000 r/min |
| Max torque: Nm@r/min | 113 Nm @ 3300 r/min |
| Transmission | Manual 5-speed/AMT 5-speed |
| Dimension | |
| Length x Width x Height (mm) | 3765 x 1677 x 1535 |
| Wheelbase (mm) | 2400 |
| Min Ground Clearance (mm) | 170 |
| Boot space (Litre) | 242 |
| Kerb Weight MT | 935-982 kg / AMT: 982-991 kg |
| Brakes | |
| Front, Rear | Disc, Drum |
| Suspension | |
| Front | Independent, Lower wishbone, McPherson (dual path) strut type |
| Rear | Rear Twist beam with coil spring mounted on hydraulic shock absorbers. |
| Tyres | |
| Size- type | XE, XT, XZ, XZA- 175/65 R14 | XZ+, XZA+- 175/60 R15 |
| Spare-Size, type | XE, XT, XZ, XZA- 155/80 R13 | XZ+, XZA+- 175/65 R14 |
| Fuel Tank | |
| Capacity (Litre) | 35 |









