Altroz has been designed to offer world-class protection to its occupants, Equipped with ALFA Architecture and a comprehensive safety system ALTROZ has achieved 5-star Global NCAP rating. Drive the gold standard. Experience the exhilarating performance of Altroz with powerful BS6 petrol and diesel engines, fine-tuned suspension and comprehensive control and to conquer every city road.
| Car Infotainment | XE | XM | XT | XZ | XZ(0) |
| 17.78cm Floating Dashtop Touchscreen Infotainment by Harman TM | – | – | Y | Y | Y |
| 8.89cm Floating Dashtop Infotainment by Harman TM | – | Y | – | – | – |
| Speakers | – | 2 | 4 | 4 | 4 |
| Tweeters | – | 2 | 2 | 2 | |
| FM/AM,Bluetooth,USB,i-pad Connectivity | – | Y | Y | Y | Y |
| Fast USB Charger | – | – | Y | Y | Y |
| Steering Mounted Infotainment Control | – | – | Y | Y | Y |
| Voice Command Recognition-Phone, Media & Climate Control | – | – | Y | Y | Y |
| Image and Video Play Back at Parked Condition | – | – | Y | Y | Y |
| Apple Carplay and Andriod Auto | – | – | Y | Y | Y |
| Smartphone Integration with Connectnext App Suit | – | – | Y | Y | Y |
| Whatsapp and Text Message Readout | – | – | Y | Y | Y |
| Navigation with trun by trun prompt on instrument Cluster | – | – | – | Y | Y |
| Customizable Infotainment Screens | – | – | Y | Y | Y |
| Comfort & Convenience | XE | XM | XT | XZ | XZ(0) |
| Multi Drive Modes- Eco and City | Y | Y | Y | Y | Y |
| 90 Degree Opening Doors(All 4) | Y | Y | Y | Y | Y |
| Flat Rear Floor | Y | Y | Y | Y | Y |
| Idle Stop Start Function | – | – | Y | Y | Y |
| Cruise Control | – | – | Y | Y | Y |
| Central Locking | Y | Y | Y | Y | Y |
| Remote Key less Entry | – | – | Y | Y | Y |
| Engine Push Button Start Stop with Smart key | – | – | Y | Y | Y |
| Stylish Wearable Key | – | – | – | Y | Y |
| All Doors Power Windows | Front only | Y | Y | Y | Y |
| Electric Adjustable Autofold ORVMs | – | Y | Y | Y | Y |
| One-Shot Auto Down Window(Driver Side) | – | – | – | Y | Y |
| Front Seat Adjustable Headrest | Y | Y | Y | Y | Y |
| Rear Seat Adjustable Headrest | – | – | – | Y | Y |
| Fully Automatic Climate Control | – | – | – | Y | Y |
| Manual Air Conditioner with Heater | Y | Y | Y | Y | Y |
| Rear AC Vent | – | – | – | Y | Y |
| Height Adjustable Driver Seat | – | – | – | Y | Y |
| Front Sliding Armrest with Storage | – | – | – | Y | Y |
| Rear Seat Armrest | – | – | – | Y | Y |
| Steering Mounted Instrument Cluster Control | – | – | – | Y | Y |
| Front Power Outlet | Y | Y | Y | Y | Y |
| Rear Power Outlet | – | – | – | Y | Y |
| Follow me Home & Find Me Function | – | – | Y | Y | Y |
| Tilt Steering | Y | Y | Y | Y | Y |
| Exteriors | XE | XM | XT | XZ | XZ(0) |
| Body Coloured Bumper | Y | Y | Y | Y | Y |
| Body Coloured Door Handles | Y | Y | Y | Y | Y |
| C-piller Mounted Rear door handles | Y | Y | Y | Y | Y |
| Piano Black ORVM with chrome accent | W/O chrome | W/O chrome | W/O chrome | Y | Y |
| Shooting Comet-Beltline Highlight | Y | Y | Y | Y | Y |
| Dual Chamber Projector Headlamps | – | – | – | Y | Y |
| Dual Chamber Headlamps | Y | Y | Y | – | – |
| LED DRL (Day Running Lamps) | – | – | Y | Y | Y |
| Stylish Full Wheel Caps | Hub Cap | Hub Cap | Y | – | – |
| R16 Dual Tone LASER Cut Alloy Wheels | – | – | Y | Y | Y |
| Integrated Spoiler | Y | Y | Y | Y | Y |
| Piano Black Applique on Tailgate and Spolier | Y | Y | Y | Y | Y |
| Bank Contract Roof* | – | – | – | – | Y |
| B Piller Blackout Tape | Y | Y | Y | Y | Y |
| Flat type Front Wiper Blades | – | – | – | Y | Y |
| Interiors | XE | XM | XT | XZ | XZ(0) |
| Classique Satin Chrome Finish Dashboard Layout | – | – | Y | Y | Y |
| Light Nickel Silver Finish Dashboard Layout | Y | Y | – | – | – |
| Metal Finish Inside Door Handles | – | – | – | Y | Y |
| Flat Bottom Steering Wheel | Y | Y | Y | Y | Y |
| Leather Wrapped Steering Wheels and Gear Lever | – | – | – | Y | Y |
| 17.78cm TFT Digital Instrument Cluster | – | – | – | Y | Y |
| 10.16cm LCD Instrument Cluster | Y | Y | Y | – | – |
| Mood Lighting (Driver & Co-driver Side Footwell) | – | Only Driver | Y | Y | Y |
| Mood Lighting (Dashboard Island) | – | – | – | Y | Y |
| Full Fabric Seat 3D Embossed upholstery | – | – | – | Y | Y |
| 15 Litre Cooled Glove Bax with illumination | – | – | Y | Y | Y |
| Retractable Tray in Glove Box | – | – | – | Y | Y |
| Rear Parcel Tray | – | Y | Y | Y | Y |
| Umbrella Holder in Front Doors | Y | Y | Y | Y | Y |
| Sunglass Holder | – | – | – | Y | Y |
| Bottle Storage & Magazine Pockets (Front & Rear Doors) | Y | Y | Y | Y | Y |
| Driver Foot Rest | Y | Y | Y | Y | Y |
| Knitted Roof Liner | – | – | – | Y | Y |
| Safety | XE | XM | XT | XZ | XZ(0) |
| ALFA Architecture Construction | Y | Y | Y | Y | Y |
| Dual Front Airbags | Y | Y | Y | Y | Y |
| Advanced ABS 9.3 with EBD and Corner Stability Control | Y | Y | Y | Y | Y |
| Reverse Parking Sensors | Y | Y | Y | Y | Y |
| Reverse Parking Camera with Dynamic Guideways | – | – | Y | Y | Y |
| ISOFIX Child Seat Tether Anchorage | Y | Y | Y | Y | Y |
| Driver & Co-driver Seat Belt Reminder | Y | Y | Y | Y | Y |
| Auto Headlamps | – | – | – | Y | Y |
| Rain Sensing Wipes- front | – | – | – | Y | Y |
| Voice Alerts (Door Open(For all doors) Drive Mode Engaged Seat Belt Reminder | Tailgate open | – | – | Y | Y | Y |
| Smart Rear Wiper with Wash | – | – | – | Y | Y |
| Front Fog Lamps with cornering Function | – | – | Y | Y | Y |
| Rear Fog Lamps | – | – | – | Y | Y |
| Headlamp Leveling | Y | Y | Y | Y | Y |
| Immobilizer | Y | Y | Y | Y | Y |
| Rear Wiper and wash System | – | – | – | Y | Y |
| Rear Defogger | – | – | – | Y | Y |
| Anti-glare IRVM | – | – | Y | Y | Y |
| Drive Away Locking | Y | Y | Y | Y | Y |
| Perimetric Alarm System | – | – | Y | Y | Y |
| High Speed Alert System | Y | Y | Y | Y | Y |
| Automatic Door Re-locking (if no Entry for 30 Sec) | Y | Y | Y | Y | Y |
| Key Lockout Protection | Y | Y | Y | Y | Y |
| Impact Sensing Auto Door Unlock | Y | Y | Y | Y | Y |
| Mechanical Child Safety lock on Rear Doors | Y | Y | Y | Y | Y |
| Electric Power Assisted Collapsible Steering | Y | Y | Y | Y | Y |
| Height Adjustable Front seat belts | – | – | – | Y | Y |
| Front Seat belt with load limiter | Y | Y | Y | Y | Y |
| Dual Horn | – | – | Y | Y | Y |
| Tech Specification | Altroz Petrol | Altroz Disel |
| Type | 1.2 L Revotron(BS VI) | 1.5L Turbocharged Revotorq(BS VI) |
| Fuel | Petrol | Disel |
| Engine Capacity,No of Cylinders | 1193cc,3Cylinders | 1497 cc ,4 Cylinders |
| Max Power (PS @rpm) | 86 @ 6000 | 90 @4000 |
| Max Torque | 113 @ 3300 | 200 @ 1250-3000 |
| Transmission | ||
| Type | 5 Speed Manual Transmission | 5 Speed Manual Transmission |
| Dimension | ||
| Length x Width x Height | 3990 mm x 1755 mm x 1523 mm | 3990 mm x 1755 mm x 1523 mm |
| Wheelbase(mm) | 2501 | 2501 |
| Ground Clearance-Unladen | 165 mm | 165 mm |
| Boot Space (ltr) | 345 | 345 |
| Min Turning Radius(m) | 5.0 | 5.0 |
| Brakes | ||
| Front/Rear | Disc / Drum | Disc / Drum |
| Wheels & Tyres | ||
| Type | Steel Wheels with Caps(XE,XM,XT) Alloy Wheels – XZ & XZ(0) | Steel Wheels with Caps(XE,XM,XT) Alloy Wheels – XZ & XZ(0) |
| Tyre Size | 165/80 R14(Petrol XE,XM) 195/55 R16(Petrol XT,XZ,XZ(0)) | 165/80 R14(Petrol XE,XM) 195/55 R16(Petrol XT,XZ,XZ(0)) |
| Spare Tyre Size | 165/80 R14 | 165/80 R14 |
| Others | ||
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity(Ltr) | 37 | 37 |










